Provider page
RHYTHM electricity plans
Top plans ranked by estimated monthly cost at 1,000 kWh. Also compare 500 and 1,500 kWh scenarios.
| Plan | ZIP | 500 | 1000 | 1500 | Term | EFL |
|---|---|---|---|---|---|---|
| Rhythm Saver 12 | 75201 | $98 | $97 | $183 | 12 mo | EFL |
| Digital Choice 3 | 77001 | $52 | $103 | $155 | 3 mo | EFL |
| Digital Choice 3 | 75201 | $53 | $106 | $160 | 3 mo | EFL |
| Rhythm Saver 24 | 77001 | $104 | $108 | $200 | 24 mo | EFL |
| Digital Choice 4 | 77001 | $58 | $115 | $173 | 4 mo | EFL |
| Digital Choice 4 | 75201 | $60 | $120 | $181 | 4 mo | EFL |
| Digital Choice 12 | 77001 | $61 | $122 | $184 | 12 mo | EFL |
| Digital Choice 12 | 75201 | $65 | $130 | $196 | 12 mo | EFL |
| Digital Choice 36 | 75201 | $67 | $134 | $202 | 36 mo | EFL |
| Digital Choice 36 | 77001 | $68 | $136 | $205 | 36 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
Provider tables are useful, but your bill profile gives the most accurate plan match.
Upload Your Bill