Provider page
REVOLUTION ENERGY LLC electricity plans
Top plans ranked by estimated monthly cost at 1,000 kWh. Also compare 500 and 1,500 kWh scenarios.
| Plan | ZIP | 500 | 1000 | 1500 | Term | EFL |
|---|---|---|---|---|---|---|
| Liberty Bell Flex | 75201 | $49 | $89 | $131 | 1 mo | EFL |
| Stars and Stripes Flex | 75201 | $49 | $89 | $131 | 1 mo | EFL |
| Stars and Stripes Flex | 77001 | $49 | $89 | $130 | 1 mo | EFL |
| Liberty Bell Flex | 77001 | $49 | $89 | $131 | 1 mo | EFL |
| Liberty Bell Green Flex | 75201 | $49 | $90 | $133 | 1 mo | EFL |
| Stars and Stripes Green Flex | 75201 | $50 | $90 | $132 | 1 mo | EFL |
| Stars and Stripes Green Flex | 77001 | $50 | $90 | $131 | 1 mo | EFL |
| Liberty Bell Green Flex | 77001 | $49 | $90 | $132 | 1 mo | EFL |
| Stars and Stripes 12 | 77001 | $64 | $119 | $176 | 12 mo | EFL |
| Stars and Stripes 24 | 77001 | $67 | $124 | $183 | 24 mo | EFL |
| Stars and Stripes 36 | 77001 | $67 | $125 | $185 | 36 mo | EFL |
| Stars and Stripes 18 | 77001 | $67 | $126 | $185 | 18 mo | EFL |
| Stars and Stripes 12 | 75201 | $68 | $127 | $188 | 12 mo | EFL |
| Stars and Stripes 9 | 77001 | $69 | $129 | $190 | 9 mo | EFL |
| Stars and Stripes 18 | 75201 | $70 | $131 | $194 | 18 mo | EFL |
| Stars and Stripes 24 | 75201 | $70 | $132 | $194 | 24 mo | EFL |
| Stars and Stripes 36 | 75201 | $71 | $133 | $196 | 36 mo | EFL |
| Stars and Stripes 9 | 75201 | $71 | $134 | $198 | 9 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
Provider tables are useful, but your bill profile gives the most accurate plan match.
Upload Your Bill