Provider page
REVOLUTION ENERGY LLC electricity plans
Top plans ranked by estimated monthly cost at 1,000 kWh. Also compare 500 and 1,500 kWh scenarios.
| Plan | ZIP | 500 | 1000 | 1500 | Term | EFL |
|---|---|---|---|---|---|---|
| Liberty Bell Flex | 75201 | $49 | $90 | $132 | 1 mo | EFL |
| Stars and Stripes Flex | 75201 | $49 | $90 | $132 | 1 mo | EFL |
| Liberty Bell Green Flex | 75201 | $49 | $91 | $134 | 1 mo | EFL |
| Stars and Stripes Green Flex | 75201 | $50 | $91 | $134 | 1 mo | EFL |
| Stars and Stripes Flex | 77001 | $51 | $92 | $135 | 1 mo | EFL |
| Liberty Bell Flex | 77001 | $50 | $92 | $135 | 1 mo | EFL |
| Stars and Stripes Green Flex | 77001 | $51 | $93 | $137 | 1 mo | EFL |
| Liberty Bell Green Flex | 77001 | $51 | $93 | $137 | 1 mo | EFL |
| Stars and Stripes 12 | 77001 | $66 | $122 | $179 | 12 mo | EFL |
| Stars and Stripes 24 | 77001 | $68 | $127 | $187 | 24 mo | EFL |
| Stars and Stripes 12 | 75201 | $69 | $129 | $191 | 12 mo | EFL |
| Stars and Stripes 18 | 77001 | $69 | $129 | $191 | 18 mo | EFL |
| Stars and Stripes 36 | 77001 | $69 | $129 | $191 | 36 mo | EFL |
| Stars and Stripes 9 | 77001 | $70 | $131 | $193 | 9 mo | EFL |
| Stars and Stripes 24 | 75201 | $71 | $134 | $198 | 24 mo | EFL |
| Stars and Stripes 18 | 75201 | $72 | $135 | $200 | 18 mo | EFL |
| Stars and Stripes 9 | 75201 | $72 | $135 | $200 | 9 mo | EFL |
| Stars and Stripes 36 | 75201 | $73 | $137 | $202 | 36 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
Provider tables are useful, but your bill profile gives the most accurate plan match.
Upload Your Bill