Provider page
Octopus Energy electricity plans
Top plans ranked by estimated monthly cost at 1,000 kWh. Also compare 500 and 1,500 kWh scenarios.
| Plan | ZIP | 500 | 1000 | 1500 | Term | EFL |
|---|---|---|---|---|---|---|
| Octopus Lite 12 | 77001 | $102 | $73 | $155 | 12 mo | EFL |
| Octopus Lite 12 | 75201 | $104 | $77 | $161 | 12 mo | EFL |
| Octo Green 12 | 77001 | $62 | $119 | $177 | 12 mo | EFL |
| Octo Green 12 | 75201 | $65 | $124 | $185 | 12 mo | EFL |
| OctopusFlex | 77001 | $68 | $132 | $196 | 12 mo | EFL |
| Octo Simple 18 | 77001 | $69 | $132 | $196 | 18 mo | EFL |
| Octo Simple 18 | 75201 | $71 | $137 | $203 | 18 mo | EFL |
| OctopusFlex | 75201 | $71 | $138 | $206 | 12 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
Provider tables are useful, but your bill profile gives the most accurate plan match.
Upload Your Bill