Provider page
INFUSE ENERGY electricity plans
Top plans ranked by estimated monthly cost at 1,000 kWh. Also compare 500 and 1,500 kWh scenarios.
| Plan | ZIP | 500 | 1000 | 1500 | Term | EFL |
|---|---|---|---|---|---|---|
| PTC Infusion Flex | 75201 | $50 | $89 | $131 | 1 mo | EFL |
| Essential Infusion Flex | 75201 | $48 | $89 | $131 | 1 mo | EFL |
| Essential Infusion Flex | 77001 | $48 | $89 | $131 | 1 mo | EFL |
| PTC Infusion Flex | 77001 | $50 | $89 | $130 | 1 mo | EFL |
| PTC Green Infusion Flex | 75201 | $50 | $90 | $132 | 1 mo | EFL |
| Essential Infusion Green Flex | 75201 | $49 | $90 | $133 | 1 mo | EFL |
| Essential Infusion Green Flex | 77001 | $49 | $90 | $132 | 1 mo | EFL |
| PTC Green Infusion Flex | 77001 | $50 | $90 | $131 | 1 mo | EFL |
| Essential Infusion 3 | 77001 | $58 | $108 | $159 | 3 mo | EFL |
| Essential Infusion 3 | 75201 | $59 | $110 | $163 | 3 mo | EFL |
| Essential Infusion 12 | 77001 | $63 | $119 | $176 | 12 mo | EFL |
| Essential Infusion 24 | 77001 | $66 | $124 | $184 | 24 mo | EFL |
| Essential Infusion 36 | 77001 | $66 | $125 | $185 | 36 mo | EFL |
| Essential Infusion 12 | 75201 | $67 | $127 | $188 | 12 mo | EFL |
| Essential Infusion 6 | 77001 | $68 | $129 | $191 | 6 mo | EFL |
| Essential Infusion 24 | 75201 | $69 | $132 | $195 | 24 mo | EFL |
| Essential Infusion 36 | 75201 | $70 | $133 | $197 | 36 mo | EFL |
| Essential Infusion 6 | 75201 | $70 | $133 | $197 | 6 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
Provider tables are useful, but your bill profile gives the most accurate plan match.
Upload Your Bill