Provider page
INFUSE ENERGY electricity plans
Top plans ranked by estimated monthly cost at 1,000 kWh. Also compare 500 and 1,500 kWh scenarios.
| Plan | ZIP | 500 | 1000 | 1500 | Term | EFL |
|---|---|---|---|---|---|---|
| PTC Infusion Flex | 75201 | $50 | $90 | $132 | 1 mo | EFL |
| Essential Infusion Flex | 75201 | $48 | $90 | $133 | 1 mo | EFL |
| PTC Green Infusion Flex | 75201 | $50 | $91 | $133 | 1 mo | EFL |
| Essential Infusion Green Flex | 75201 | $49 | $91 | $134 | 1 mo | EFL |
| Essential Infusion Flex | 77001 | $50 | $92 | $136 | 1 mo | EFL |
| PTC Infusion Flex | 77001 | $51 | $92 | $134 | 1 mo | EFL |
| Essential Infusion Green Flex | 77001 | $50 | $93 | $137 | 1 mo | EFL |
| PTC Green Infusion Flex | 77001 | $52 | $93 | $136 | 1 mo | EFL |
| Essential Infusion 3 | 77001 | $57 | $106 | $157 | 3 mo | EFL |
| Essential Infusion 3 | 75201 | $57 | $108 | $160 | 3 mo | EFL |
| Essential Infusion 12 | 77001 | $65 | $122 | $180 | 12 mo | EFL |
| Essential Infusion 24 | 77001 | $67 | $127 | $188 | 24 mo | EFL |
| Essential Infusion 12 | 75201 | $68 | $129 | $191 | 12 mo | EFL |
| Essential Infusion 36 | 77001 | $68 | $129 | $191 | 36 mo | EFL |
| Essential Infusion 6 | 77001 | $70 | $132 | $195 | 6 mo | EFL |
| Essential Infusion 24 | 75201 | $70 | $134 | $199 | 24 mo | EFL |
| Essential Infusion 6 | 75201 | $71 | $135 | $200 | 6 mo | EFL |
| Essential Infusion 36 | 75201 | $72 | $137 | $203 | 36 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
Provider tables are useful, but your bill profile gives the most accurate plan match.
Upload Your Bill