Provider page
Discount Power electricity plans
Top plans ranked by estimated monthly cost at 1,000 kWh. Also compare 500 and 1,500 kWh scenarios.
| Plan | ZIP | 500 | 1000 | 1500 | Term | EFL |
|---|---|---|---|---|---|---|
| Saver 15 | 77001 | $67 | $128 | $190 | 15 mo | EFL |
| Saver 12 | 77001 | $69 | $132 | $196 | 12 mo | EFL |
| Saver 15 | 75201 | $70 | $136 | $202 | 15 mo | EFL |
| Saver 24 | 77001 | $71 | $136 | $202 | 24 mo | EFL |
| Saver 36 | 77001 | $71 | $137 | $203 | 36 mo | EFL |
| Saver 12 | 75201 | $72 | $140 | $208 | 12 mo | EFL |
| Saver 24 | 75201 | $74 | $144 | $214 | 24 mo | EFL |
| Saver 36 | 75201 | $75 | $145 | $215 | 36 mo | EFL |
| Discount Nights 24 | 77001 | $81 | $147 | $215 | 24 mo | EFL |
| Discount Nights 24 | 75201 | $84 | $153 | $224 | 24 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
Provider tables are useful, but your bill profile gives the most accurate plan match.
Upload Your Bill