Provider page
DIRECT ENERGY electricity plans
Top plans ranked by estimated monthly cost at 1,000 kWh. Also compare 500 and 1,500 kWh scenarios.
| Plan | ZIP | 500 | 1000 | 1500 | Term | EFL |
|---|---|---|---|---|---|---|
| Autopay Texas 15 | 77001 | $75 | $139 | $205 | 15 mo | EFL |
| Autopay Texas 12 | 77001 | $77 | $144 | $212 | 12 mo | EFL |
| Autopay Texas 15 | 75201 | $77 | $145 | $214 | 15 mo | EFL |
| Autopay Texas 24 | 77001 | $78 | $146 | $215 | 24 mo | EFL |
| Autopay Texas 12 | 75201 | $79 | $149 | $220 | 12 mo | EFL |
| Autopay Texas 36 | 77001 | $80 | $149 | $220 | 36 mo | EFL |
| Autopay Texas 24 | 75201 | $82 | $154 | $227 | 24 mo | EFL |
| Autopay Texas 36 | 75201 | $83 | $156 | $230 | 36 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
Provider tables are useful, but your bill profile gives the most accurate plan match.
Upload Your Bill