Provider page
CHARIOT ENERGY electricity plans
Top plans ranked by estimated monthly cost at 1,000 kWh. Also compare 500 and 1,500 kWh scenarios.
| Plan | ZIP | 500 | 1000 | 1500 | Term | EFL |
|---|---|---|---|---|---|---|
| GridPlus 12 | 77001 | $102 | $74 | $157 | 12 mo | EFL |
| GridPlus 12 | 75201 | $104 | $78 | $163 | 12 mo | EFL |
| Bright Nights 12 | 77001 | $67 | $118 | $172 | 12 mo | EFL |
| Bright Nights 15 | 77001 | $68 | $121 | $176 | 15 mo | EFL |
| Bright Nights 12 | 75201 | $68 | $122 | $178 | 12 mo | EFL |
| Bright Nights 24 | 77001 | $69 | $122 | $178 | 24 mo | EFL |
| Bright Nights 36 | 77001 | $69 | $123 | $179 | 36 mo | EFL |
| Bright Nights 15 | 75201 | $70 | $125 | $182 | 15 mo | EFL |
| Chariot Choice 24 | 75201 | $67 | $128 | $191 | 24 mo | EFL |
| Chariot Choice 36 | 75201 | $67 | $129 | $192 | 36 mo | EFL |
| Chariot Freedom | 77001 | $92 | $178 | $265 | 1 mo | EFL |
| Chariot Freedom | 75201 | $92 | $179 | $267 | 1 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
Provider tables are useful, but your bill profile gives the most accurate plan match.
Upload Your Bill