Provider page
CHARIOT ENERGY electricity plans
Top plans ranked by estimated monthly cost at 1,000 kWh. Also compare 500 and 1,500 kWh scenarios.
| Plan | ZIP | 500 | 1000 | 1500 | Term | EFL |
|---|---|---|---|---|---|---|
| GridPlus 12 | 77001 | $101 | $72 | $154 | 12 mo | EFL |
| GridPlus 12 | 75201 | $103 | $75 | $158 | 12 mo | EFL |
| Bright Nights 12 | 77001 | $65 | $115 | $167 | 12 mo | EFL |
| Bright Nights 15 | 77001 | $65 | $115 | $167 | 15 mo | EFL |
| Bright Nights 15 | 75201 | $68 | $121 | $176 | 15 mo | EFL |
| Bright Nights 12 | 75201 | $68 | $121 | $176 | 12 mo | EFL |
| Chariot Choice 24 | 77001 | $64 | $122 | $182 | 24 mo | EFL |
| Chariot Choice 36 | 77001 | $64 | $122 | $182 | 36 mo | EFL |
| Chariot Choice 24 | 75201 | $65 | $125 | $186 | 24 mo | EFL |
| Chariot Choice 36 | 75201 | $66 | $126 | $188 | 36 mo | EFL |
| Chariot Freedom | 77001 | $92 | $178 | $265 | 1 mo | EFL |
| Chariot Freedom | 75201 | $92 | $179 | $267 | 1 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
Provider tables are useful, but your bill profile gives the most accurate plan match.
Upload Your Bill