Provider page
BKV Energy electricity plans
Top plans ranked by estimated monthly cost at 1,000 kWh. Also compare 500 and 1,500 kWh scenarios.
| Plan | ZIP | 500 | 1000 | 1500 | Term | EFL |
|---|---|---|---|---|---|---|
| Daisy 3 | 75201 | $56 | $111 | $167 | 1 mo | EFL |
| Daisy 3 | 77001 | $61 | $116 | $172 | 3 mo | EFL |
| Daisy 15 | 77001 | $65 | $124 | $185 | 15 mo | EFL |
| Daisy 12 | 77001 | $66 | $127 | $188 | 12 mo | EFL |
| Daisy 15 | 75201 | $67 | $129 | $192 | 15 mo | EFL |
| Daisy 24 | 77001 | $67 | $129 | $191 | 24 mo | EFL |
| Daisy 12 | 75201 | $68 | $132 | $197 | 12 mo | EFL |
| Daisy 6 | 77001 | $69 | $132 | $197 | 6 mo | EFL |
| Daisy 24 | 75201 | $69 | $134 | $200 | 24 mo | EFL |
| Daisy 6 | 75201 | $71 | $137 | $203 | 6 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
Provider tables are useful, but your bill profile gives the most accurate plan match.
Upload Your Bill