Provider page
AP GAS & ELECTRIC (TX) LLC electricity plans
Top plans ranked by estimated monthly cost at 1,000 kWh. Also compare 500 and 1,500 kWh scenarios.
| Plan | ZIP | 500 | 1000 | 1500 | Term | EFL |
|---|---|---|---|---|---|---|
| TrueClassic 3 | 77001 | $60 | $114 | $170 | 3 mo | EFL |
| TrueClassic 3 | 75201 | $59 | $115 | $171 | 3 mo | EFL |
| TrueClassic 12 | 77001 | $63 | $121 | $180 | 12 mo | EFL |
| TrueClassic 24 | 77001 | $64 | $123 | $183 | 24 mo | EFL |
| TrueClassic 12 | 75201 | $65 | $125 | $186 | 12 mo | EFL |
| TrueClassic 36 | 77001 | $66 | $127 | $189 | 36 mo | EFL |
| TrueClassic 24 | 75201 | $66 | $128 | $191 | 24 mo | EFL |
| TrueClassic 36 | 75201 | $68 | $132 | $197 | 36 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
Provider tables are useful, but your bill profile gives the most accurate plan match.
Upload Your Bill