Provider page
Abundance Energy electricity plans
Top plans ranked by estimated monthly cost at 1,000 kWh. Also compare 500 and 1,500 kWh scenarios.
| Plan | ZIP | 500 | 1000 | 1500 | Term | EFL |
|---|---|---|---|---|---|---|
| Straight Forward 3 | 75201 | $59 | $109 | $160 | 3 mo | EFL |
| Straight Forward 3 | 77001 | $60 | $110 | $161 | 3 mo | EFL |
| Straight Forward 15 | 77001 | $66 | $121 | $178 | 15 mo | EFL |
| Confident Renter 12 | 77001 | $64 | $122 | $182 | 12 mo | EFL |
| Straight Forward 12 | 77001 | $67 | $123 | $181 | 12 mo | EFL |
| Straight Forward 15 | 75201 | $67 | $125 | $185 | 15 mo | EFL |
| Confident Renter 12 | 75201 | $66 | $127 | $189 | 12 mo | EFL |
| Straight Forward 12 | 75201 | $69 | $128 | $188 | 12 mo | EFL |
| Clean Energy 12 | 77001 | $69 | $128 | $188 | 12 mo | EFL |
| Clean Energy 12 | 75201 | $71 | $133 | $196 | 12 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
Provider tables are useful, but your bill profile gives the most accurate plan match.
Upload Your Bill