Provider page
JUST ENERGY electricity plans
Top plans ranked by estimated monthly cost at 1,000 kWh. Also compare 500 and 1,500 kWh scenarios.
| Plan | ZIP | 500 | 1000 | 1500 | Term | EFL |
|---|---|---|---|---|---|---|
| Smart Choice - 12 | 77001 | $110 | $89 | $179 | 12 mo | EFL |
| Sustainable Days Bundle - 3 | 75201 | $50 | $91 | $134 | 3 mo | EFL |
| Sustainable Living Bundle - 3 | 75201 | $50 | $91 | $133 | 3 mo | EFL |
| Sustainable Living Bundle - 3 | 77001 | $50 | $91 | $134 | 3 mo | EFL |
| Sustainable Days Bundle - 3 | 77001 | $50 | $91 | $134 | 3 mo | EFL |
| Smart Choice - 12 | 75201 | $117 | $104 | $202 | 12 mo | EFL |
| Basics PTC - 60 | 77001 | $77 | $149 | $221 | 60 mo | EFL |
| Basics PTC - 24 | 77001 | $77 | $149 | $221 | 24 mo | EFL |
| Basics PTC - 24 | 75201 | $80 | $155 | $231 | 24 mo | EFL |
| Basics PTC - 60 | 75201 | $80 | $155 | $231 | 60 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
Provider tables are useful, but your bill profile gives the most accurate plan match.
Upload Your Bill